Producto # | 196290 |
Marca | Alesis |
Serie | Alesis Studio Monitor |
Subserie | Alesis Studio Monitor M1 |
Categoría | Monitor de campo cercano |
Brand Category | Alesis - Monitores de campo cercano |
Key attributes | |
---|---|
Speaker Size | 5"-7" |
Power | 50W - 499W |
Min. Frequency Range | 45Hz |
Max. Frequency Range | 22000Hz |
Monitor de campo cercano attributes | |
---|---|
Max SPL | <114dB |
Type | Active |
Configuration | Monitor |
Power Configuration | Bi-Amped |
Input Types | XLR 1/4" |
Output Types | XLR 1/4" |
Product Details | |
---|---|
Product Number | 196290 |
Marca | |
Serie | |
Subserie | |
Categoría | |
Brand Category | |
Relevancy rank in Category Monitor de campo cercano | |
Fecha | julio 2017 |
Dimension | |
---|---|
Peso | 6.6kg |
Box Depth | 380mm |
Box Height | 326mm |
Gross Weight | 7.6kg |